Report Description
Domain:  www642
   Report Description:  Executive Summary Report for the month of March 2006
Report Range:  Month of March 2006
Report Scope:  Historical Data

   Visits
Date Total
Visits
Average
Visits
Historically
Change Percent
of
Total Visits
Wed Mar 1st, 2006 1,391 919.21 +218  Last Period: 1,173 3.29%
Thu Mar 2nd, 2006 1,147 896.16 -25  Last Period: 1,172 2.71%
Fri Mar 3rd, 2006 1,342 874.79 +40  Last Period: 1,302 3.17%
Sat Mar 4th, 2006 1,184 841.97 -84  Last Period: 1,268 2.80%
Sun Mar 5th, 2006 1,416 863.34 +305  Last Period: 1,111 3.35%
Mon Mar 6th, 2006 1,435 917.29 +251  Last Period: 1,184 3.39%
Tue Mar 7th, 2006 1,178 925.16 -149  Last Period: 1,327 2.78%
Wed Mar 8th, 2006 1,338 919.21 -53  Last Period: 1,391 3.16%
Thu Mar 9th, 2006 1,231 896.16 +84  Last Period: 1,147 2.91%
Fri Mar 10th, 2006 1,440 874.79 +98  Last Period: 1,342 3.40%
Sat Mar 11th, 2006 1,375 841.97 +191  Last Period: 1,184 3.25%
Sun Mar 12th, 2006 1,429 863.34 +13  Last Period: 1,416 3.38%
Mon Mar 13th, 2006 1,425 917.29 -10  Last Period: 1,435 3.37%
Tue Mar 14th, 2006 1,366 925.16 +188  Last Period: 1,178 3.23%
Wed Mar 15th, 2006 1,409 919.21 +71  Last Period: 1,338 3.33%
Thu Mar 16th, 2006 1,392 896.16 +161  Last Period: 1,231 3.29%
Fri Mar 17th, 2006 1,216 874.79 -224  Last Period: 1,440 2.87%
Sat Mar 18th, 2006 1,332 841.97 -43  Last Period: 1,375 3.15%
Sun Mar 19th, 2006 1,357 863.34 -72  Last Period: 1,429 3.21%
Mon Mar 20th, 2006 1,660 917.29 +235  Last Period: 1,425 3.92%
Tue Mar 21st, 2006 1,470 925.16 +104  Last Period: 1,366 3.47%
Wed Mar 22nd, 2006 1,467 919.21 +58  Last Period: 1,409 3.47%
Thu Mar 23rd, 2006 1,491 896.16 +99  Last Period: 1,392 3.52%
Fri Mar 24th, 2006 1,468 874.79 +252  Last Period: 1,216 3.47%
Sat Mar 25th, 2006 1,379 841.97 +47  Last Period: 1,332 3.26%
Sun Mar 26th, 2006 1,376 863.34 +19  Last Period: 1,357 3.25%
Mon Mar 27th, 2006 1,621 917.29 -39  Last Period: 1,660 3.83%
Tue Mar 28th, 2006 1,314 925.16 -156  Last Period: 1,470 3.10%
Wed Mar 29th, 2006 1,403 919.21 -64  Last Period: 1,467 3.31%
Thu Mar 30th, 2006 1,197 896.16 -294  Last Period: 1,491 2.83%
Fri Mar 31st, 2006 1,083 874.79 -385  Last Period: 1,468 2.56%
  42,332 10,757 +10,753  Last Period: 31,579  

   Hits
Date Total
Hits
Average
Hits
Historically
Change Percent
of
Total Hits
Wed Mar 1st, 2006 34,160 27,847.05 -2,648  Last Period: 36,808 2.92%
Thu Mar 2nd, 2006 31,061 25,849.00 -5,645  Last Period: 36,706 2.66%
Fri Mar 3rd, 2006 36,009 27,183.03 +2,897  Last Period: 33,112 3.08%
Sat Mar 4th, 2006 32,724 23,171.45 +1,039  Last Period: 31,685 2.80%
Sun Mar 5th, 2006 38,547 24,530.37 +10,785  Last Period: 27,762 3.30%
Mon Mar 6th, 2006 37,037 27,611.40 +5,255  Last Period: 31,782 3.17%
Tue Mar 7th, 2006 37,746 28,688.37 +3,169  Last Period: 34,577 3.23%
Wed Mar 8th, 2006 29,190 27,847.05 -4,970  Last Period: 34,160 2.50%
Thu Mar 9th, 2006 41,547 25,849.00 +10,486  Last Period: 31,061 3.56%
Fri Mar 10th, 2006 48,857 27,183.03 +12,848  Last Period: 36,009 4.18%
Sat Mar 11th, 2006 28,918 23,171.45 -3,806  Last Period: 32,724 2.48%
Sun Mar 12th, 2006 31,872 24,530.37 -6,675  Last Period: 38,547 2.73%
Mon Mar 13th, 2006 46,434 27,611.40 +9,397  Last Period: 37,037 3.98%
Tue Mar 14th, 2006 43,575 28,688.37 +5,829  Last Period: 37,746 3.73%
Wed Mar 15th, 2006 42,404 27,847.05 +13,214  Last Period: 29,190 3.63%
Thu Mar 16th, 2006 57,416 25,849.00 +15,869  Last Period: 41,547 4.92%
Fri Mar 17th, 2006 31,634 27,183.03 -17,223  Last Period: 48,857 2.71%
Sat Mar 18th, 2006 40,227 23,171.45 +11,309  Last Period: 28,918 3.44%
Sun Mar 19th, 2006 37,092 24,530.37 +5,220  Last Period: 31,872 3.18%
Mon Mar 20th, 2006 34,503 27,611.40 -11,931  Last Period: 46,434 2.95%
Tue Mar 21st, 2006 39,126 28,688.37 -4,449  Last Period: 43,575 3.35%
Wed Mar 22nd, 2006 34,492 27,847.05 -7,912  Last Period: 42,404 2.95%
Thu Mar 23rd, 2006 33,178 25,849.00 -24,238  Last Period: 57,416 2.84%
Fri Mar 24th, 2006 39,618 27,183.03 +7,984  Last Period: 31,634 3.39%
Sat Mar 25th, 2006 26,738 23,171.45 -13,489  Last Period: 40,227 2.29%
Sun Mar 26th, 2006 36,917 24,530.37 -175  Last Period: 37,092 3.16%
Mon Mar 27th, 2006 37,502 27,611.40 +2,999  Last Period: 34,503 3.21%
Tue Mar 28th, 2006 44,834 28,688.37 +5,708  Last Period: 39,126 3.84%
Wed Mar 29th, 2006 36,560 27,847.05 +2,068  Last Period: 34,492 3.13%
Thu Mar 30th, 2006 47,887 25,849.00 +14,709  Last Period: 33,178 4.10%
Fri Mar 31st, 2006 30,468 27,183.03 -9,150  Last Period: 39,618 2.61%
  1,168,273 728,666 +176,250  Last Period: 992,023  

   Page Views
Date Total
Page Views
Average
Page Views
Historically
Change Percent
of
Total Page Views
Wed Mar 1st, 2006 8,647 6,991.84 -8,898  Last Period: 17,545 1.96%
Thu Mar 2nd, 2006 9,889 7,042.45 -2,254  Last Period: 12,143 2.24%
Fri Mar 3rd, 2006 13,086 7,787.74 +4,292  Last Period: 8,794 2.96%
Sat Mar 4th, 2006 11,731 6,402.95 +4,349  Last Period: 7,382 2.66%
Sun Mar 5th, 2006 16,822 6,319.63 +9,850  Last Period: 6,972 3.81%
Mon Mar 6th, 2006 12,760 6,770.74 +4,260  Last Period: 8,500 2.89%
Tue Mar 7th, 2006 17,142 7,732.40 +7,900  Last Period: 9,242 3.88%
Wed Mar 8th, 2006 8,116 6,991.84 -531  Last Period: 8,647 1.84%
Thu Mar 9th, 2006 17,083 7,042.45 +7,194  Last Period: 9,889 3.87%
Fri Mar 10th, 2006 17,747 7,787.74 +4,661  Last Period: 13,086 4.02%
Sat Mar 11th, 2006 10,589 6,402.95 -1,142  Last Period: 11,731 2.40%
Sun Mar 12th, 2006 9,769 6,319.63 -7,053  Last Period: 16,822 2.21%
Mon Mar 13th, 2006 18,823 6,770.74 +6,063  Last Period: 12,760 4.26%
Tue Mar 14th, 2006 16,891 7,732.40 -251  Last Period: 17,142 3.82%
Wed Mar 15th, 2006 18,834 6,991.84 +10,718  Last Period: 8,116 4.26%
Thu Mar 16th, 2006 29,949 7,042.45 +12,866  Last Period: 17,083 6.78%
Fri Mar 17th, 2006 13,593 7,787.74 -4,154  Last Period: 17,747 3.08%
Sat Mar 18th, 2006 13,300 6,402.95 +2,711  Last Period: 10,589 3.01%
Sun Mar 19th, 2006 11,616 6,319.63 +1,847  Last Period: 9,769 2.63%
Mon Mar 20th, 2006 11,168 6,770.74 -7,655  Last Period: 18,823 2.53%
Tue Mar 21st, 2006 12,687 7,732.40 -4,204  Last Period: 16,891 2.87%
Wed Mar 22nd, 2006 11,845 6,991.84 -6,989  Last Period: 18,834 2.68%
Thu Mar 23rd, 2006 9,993 7,042.45 -19,956  Last Period: 29,949 2.26%
Fri Mar 24th, 2006 14,885 7,787.74 +1,292  Last Period: 13,593 3.37%
Sat Mar 25th, 2006 7,771 6,402.95 -5,529  Last Period: 13,300 1.76%
Sun Mar 26th, 2006 14,941 6,319.63 +3,325  Last Period: 11,616 3.38%
Mon Mar 27th, 2006 14,548 6,770.74 +3,380  Last Period: 11,168 3.29%
Tue Mar 28th, 2006 20,608 7,732.40 +7,921  Last Period: 12,687 4.67%
Wed Mar 29th, 2006 12,872 6,991.84 +1,027  Last Period: 11,845 2.91%
Thu Mar 30th, 2006 24,629 7,042.45 +14,636  Last Period: 9,993 5.58%
Fri Mar 31st, 2006 9,432 7,787.74 -5,453  Last Period: 14,885 2.14%
  441,766 196,393 +103,359  Last Period: 338,407  

   Bandwidth
Date Total
Bandwidth
Average
Bandwidth
Historically
Change Percent
of
Total Bandwidth
Wed Mar 1st, 2006 197.22 MB 155.79 MB +14.22 MB  Last Period: 183.00 MB 3.51%
Thu Mar 2nd, 2006 179.12 MB 150.72 MB -41.32 MB  Last Period: 220.44 MB 3.19%
Fri Mar 3rd, 2006 170.81 MB 149.81 MB -76.45 MB  Last Period: 247.26 MB 3.04%
Sat Mar 4th, 2006 153.58 MB 131.24 MB -52.90 MB  Last Period: 206.48 MB 2.73%
Sun Mar 5th, 2006 175.63 MB 142.30 MB -8.35 MB  Last Period: 183.98 MB 3.12%
Mon Mar 6th, 2006 197.54 MB 153.74 MB -13.29 MB  Last Period: 210.83 MB 3.51%
Tue Mar 7th, 2006 152.18 MB 162.40 MB -32.49 MB  Last Period: 184.66 MB 2.71%
Wed Mar 8th, 2006 163.29 MB 155.79 MB -33.93 MB  Last Period: 197.22 MB 2.90%
Thu Mar 9th, 2006 154.65 MB 150.72 MB -24.48 MB  Last Period: 179.12 MB 2.75%
Fri Mar 10th, 2006 195.70 MB 149.81 MB +24.89 MB  Last Period: 170.81 MB 3.48%
Sat Mar 11th, 2006 129.51 MB 131.24 MB -24.07 MB  Last Period: 153.58 MB 2.30%
Sun Mar 12th, 2006 168.46 MB 142.30 MB -7.18 MB  Last Period: 175.63 MB 2.00%
Mon Mar 13th, 2006 185.31 MB 153.74 MB -12.24 MB  Last Period: 197.54 MB 3.30%
Tue Mar 14th, 2006 217.83 MB 162.40 MB +65.65 MB  Last Period: 152.18 MB 3.87%
Wed Mar 15th, 2006 168.60 MB 155.79 MB +5.31 MB  Last Period: 163.29 MB 2.00%
Thu Mar 16th, 2006 239.10 MB 150.72 MB +84.45 MB  Last Period: 154.65 MB 4.25%
Fri Mar 17th, 2006 137.35 MB 149.81 MB -58.35 MB  Last Period: 195.70 MB 2.44%
Sat Mar 18th, 2006 179.02 MB 131.24 MB +49.52 MB  Last Period: 129.51 MB 3.18%
Sun Mar 19th, 2006 202.94 MB 142.30 MB +34.48 MB  Last Period: 168.46 MB 3.61%
Mon Mar 20th, 2006 176.99 MB 153.74 MB -8.32 MB  Last Period: 185.31 MB 3.15%
Tue Mar 21st, 2006 190.81 MB 162.40 MB -27.02 MB  Last Period: 217.83 MB 3.39%
Wed Mar 22nd, 2006 178.29 MB 155.79 MB +9.69 MB  Last Period: 168.60 MB 3.17%
Thu Mar 23rd, 2006 209.20 MB 150.72 MB -29.89 MB  Last Period: 239.10 MB 3.72%
Fri Mar 24th, 2006 193.60 MB 149.81 MB +56.26 MB  Last Period: 137.35 MB 3.44%
Sat Mar 25th, 2006 167.53 MB 131.24 MB -11.50 MB  Last Period: 179.02 MB 2.98%
Sun Mar 26th, 2006 179.33 MB 142.30 MB -23.61 MB  Last Period: 202.94 MB 3.19%
Mon Mar 27th, 2006 194.76 MB 153.74 MB +17.77 MB  Last Period: 176.99 MB 3.46%
Tue Mar 28th, 2006 193.74 MB 162.40 MB +2.93 MB  Last Period: 190.81 MB 3.45%
Wed Mar 29th, 2006 226.70 MB 155.79 MB +48.41 MB  Last Period: 178.29 MB 4.03%
Thu Mar 30th, 2006 171.39 MB 150.72 MB -37.81 MB  Last Period: 209.20 MB 3.05%
Fri Mar 31st, 2006 172.83 MB 149.81 MB -20.77 MB  Last Period: 193.60 MB 3.07%
  5.49 GB 4.01 GB +455.58 MB  Last Period: 5.05 GB  

   Media & Downloads
# File Total
Downloads
Average
Downloads
Historically
Change Percent
of
Downloads
1. /java/msjavx86.exe 8 6.89 -3  Last Period: 11 38.10%
2. /zso-wehntal/aufgebote/aufgebot+04+okp+bsa.pdf 6 1.75 +1  Last Period: 5 28.57%
3. /zso-wehntal/aufgebote/tagesbefehl+2004.pdf 4 1.40 +1  Last Period: 3 19.05%
4. /zso-wehntal/aufgebote/aufgebot+04+qltg2.pdf 3 1.80 0  Last Period: 3 14.29%
    21 9 -1  Last Period: 22  

   Browser Types
# Icon Browser Type Total
Visits
Average
Visits
Historically
Change Percent
of
Visits
1. Unknown 19,796 8,097.10 +8,804  Last Period: 10,992 46.76%
2. MSIE 6.x 12,550 8,830.30 +1,609  Last Period: 10,941 29.65%
3. AOL 9.x 5,902 4,342.50 +263  Last Period: 5,639 13.94%
4. Firefox 1.x 1,699 1,073.30 +74  Last Period: 1,625 4.01%
5. MSIE 5.0x 604 553.70 +43  Last Period: 561 1.43%
6. Netscape 7.x 573 352.40 +111  Last Period: 462 1.35%
7. Netscape 4.x 276 378.60 +118  Last Period: 158 0.65%
8. AOL 8.x 264 225.33 -17  Last Period: 281 0.62%
9. Opera 3.x 188 99.78 +77  Last Period: 111 0.44%
10. MSIE 5.5 174 184.30 +41  Last Period: 133 0.41%
11. Netscape 2.x 60 154.10 -315  Last Period: 375 0.14%
12. Opera 7.x 52 43.78 -24  Last Period: 76 0.12%
13. MSIE 4.x 52 41.80 +27  Last Period: 25 0.12%
14. Netscape 3.x 30 28.56 +2  Last Period: 28 0.07%
15. AOL 4.x 26 14.44 +19  Last Period: 7 0.06%
16. AOL 5.x 24 23.33 +24  Last Period: 0 0.06%
17. Safari 1.x 20 16.63 -6  Last Period: 26 0.05%
18. Firefox 0.x 12 34.89 -12  Last Period: 24 0.03%
19. AOL 7.x 10 101.38 -49  Last Period: 59 0.02%
20. Camino 4 2.43 +2  Last Period: 2 0.01%
21. MSIE 3.x 4 4.00 +1  Last Period: 3 0.01%
22. Opera 5.x 4 5.13 +3  Last Period: 1 0.01%
23. WebTV 1.x 4 2.00 +4  Last Period: 0 0.01%
24. Avant 2 7.89 -5  Last Period: 7 0.01%
25. Netscape 4.5 1 4.00 0  Last Period: 1 0.00%
26. Opera 6.x 1 3.00 0  Last Period: 1 0.00%
      42,332 24,549 +10,753  Last Period: 31,579  

   Browser Operating Systems
# Icon Operating System Total
Visits
Average
Visits
Historically
Change Percent
of
Visits
1. Unknown 20,112 8,638.90 +8,668  Last Period: 11,444 47.51%
2. Windows XP 17,372 12,059.40 +1,530  Last Period: 15,842 41.04%
3.